This formula is a Nonionic lamellar gel O/W emulsion to pride moisture after treatment, soothe irritated skin, and limit the appearance of post-acne marks. Featuring Vital ET™ Biofunctional, a bio-available Tocopheryl phosphate associated with soothing properties (decrease of p.acnes-induced cytokines) and visible effect on reducing redness and shape of spots.
Phase | Ingredient | INCI | %w/w |
A | Water/Aqua | qs 100 | |
Tetrasodium EDTA | 0.10 | ||
Stabileze™ QM | PVM/MA Decadiene Crosspolymer | 0.35 | |
Lubrajel* MS | Water/aqua (and) Glycerin (and) Glyceryl Acrylate/Acrylic Acid Copolymer | 3.00 | |
Rokonsal™/LiquaPar™ MEP | Phenoxyethanol (and) Methylparaben (and) Ethylparaben (and) Propylparaben | 1.00 | |
B | ProLipid™ 151 | Glyceryl Stearate (and) Stearyl Alcohol (and) Cetyl Alcohol (and) Behenyl Alcohol (and) Palmitic Acid (and) Stearic Acid (and) Hydroxyethyl Cetearamidopropyldimoniun Chloride | 4.00 |
Emulsynt™ GDL | Glyceryl Dilaurate | 2.00 | |
Ceraphyl™ 49 | Isocetyl Stearate | 1.50 | |
Ceraphyl SLK | Isodecyl Neopentanoate | 5.00 | |
C | Sodium Hydroxide | 0.05 | |
Water/Aqua | 1.00 | ||
D | Vital ET™ biofunctional | Water/Aqua (and) Disodium Lauriminodipropionate Tocopheryl Phosphates | 3.00 |
Elixiance™ biofunctional | Propanediol (and) Water/aqua (and) Schinus Molle Extract | 1.00 | |
Water/Aqua (and) CI 61570 (Green 5) | 1.00 |
Reference No. 100-10117