ELOTEX® redispersible polymer powders are polymers based on vinyl acetate, ethylene, vinyl versatate and other monomers. ELOTEX® specialty additives range from silane encapsulation to engineered formulated additives.

Elotex® line of products
Market: Construction Adhesive, Construction AdhesiveProduct Type: Additive
Product Category: Adhesion Promoter
Supplier: Celanese
Out of stock
Features and Benefits:
ELOTEX® redispersible polymer powders are homo- and co-polymers based on vinyl acetate, ethylene, vinyl versatate and other monomers. They act as organic binders and are mostly used in combination with cement, gypsum and hydrated lime. They enhance critical properties of modern dry-mix mortars such as adhesion, cohesion, flexibility and workability.They are used in various applications in construction and building applications, such as: cement and gypsum-based residential and industrial flooring, tile adhesives and grouts, joint fillers and compounds, concrete repair and cement renders.
ELOTEX® specialty additives comprise a number of technologies ranging from silane encapsulation to engineered formulated additives. They are used in various applications in construction and building applications, such as: cement and gypsum-based residential and industrial flooring, tile adhesives and grouts, joint fillers and compounds, concrete repair and cement renders. Benefits include:
- Increased flowability, workability, and levelling, while lowering water demand
- Improved defoaming properties and surface appearance
- Higher abrasion and crack resistance
- Increased density and tensile bond strength on various substrates
- Enhanced flexural strength
- Allows formulation of products with low volatile organic compound (VOC) emissions meeting requirements of LEED and EMICODE® EC1PLUS.
To see a product brochure on the ELOTEX line, click here
Performance Data:
ELOTEX® Redispersible Polymer Powder
Defoaming | Self-healing | Flow Enhancement | Abrasion Resistance | Surface Appearance | |
FL2280 | Very Good | Very Good | Excellent | Excellent | Very Good |
FL3210 | Excellent | Very Good | Excellent | Excellent | Excellent |
FL1200 | Excellent | Excellent | Excellent | Excellent | Excellent |
Open Time | Flexibilty | Adhesion after heat aging | Adhesion after water immersion | ||
MP2701 | Very Good | Good | Very Good | Good | |
FX2311 | Very Good | Good | Excellent | Very Good | |
FX5600 | Very Good | Very Good | Very Good | Excellent | |
FX1000 | Excellent | Excellent | Excellent | Excellent | |
Defoaming | Adhesion | Hydrophobicity | |||
HD1500 | Excellent | Excellent | Good | ||
HD2040 | Good | Excellent | Excellent | ||
Defoaming | Adhesion | Water impermeability | Crack-bridging +23° C | Crack-bridging -5° C | |
HD1500 | Excellent | Very Good | Very Good | ||
FX7000 | Very Good | Excellent | Excellent | ||
TITAN8100 | Very Good | Excellent | Excellent | ||
FX2322 | Excellent | Excellent | Excellent | Very Good | |
FX2630 | Excellent | Excellent | Excellent | Excellent | |
Defoaming | Adhesion | Hydrophobicity | |||
MP2701 | Very Good | ||||
FL1210 | Very Good | Very Good | Very Good | ||
FX7000 | Very Good | Excellent | Very Good | ||
TITAN8100 | Very Good | Excellent | Very Good | ||
Adhesion after H2O immersion | Impact Resistance | Adhesion after dry storage (23°C) | Hydrophobicity | ||
HD2040 | Excellent | Excellent | Excellent | Very Good | |
FX2320 | Very Good | Excellent | Excellent | ||
Adhesion | UV Stability | Wet-scrub resistance | Hydrophobicity | ||
FL1210 | Excellent | Very Good | Very Good | Good | |
WR8600 | Excellent | Excellent | Excellent | Good | |
Specialty Additives
Stabilization | Flowability | Adhesion and cohesion | Defoaming | |
FLOWKIT53 | Excellent | Excellent | Excellent | |
Hydrophobicity | Oleophobicity | Stain resistance | Anti-efflorescence | |
SEAL81 | Very Good | Excellent | Good | |
SEAL200 | Excellent | Good | Good | Very Good |
ERA100 | Excellent | |||
ERA200 | Good | Excellent | ||
Hydrophobicity | Thixotropicity | |||
SEAL712 | Excellent | |||
ELOSET542 | Excellent |
Properties:
ELOTEX® Redispersible Polymer Powders
Chemical base | MFFT (°) approx. | Type | Stabilization | EMICODE® | |
FL2280 | VA/E | 3 | hard | PVOH | EC1 PLUS |
FL3210 | VA/VV/E | 5 | hard | PVOH | EC1 PLUS |
FL1200 | VA/VV | 4 | hard | PVOH | EC1 PLUS |
MP2701 | VA/E | 3 | hard | PVOH | EC1 PLUS |
FX2311 | VA/E | 3 | hard | PVOH | EC1 PLUS |
FX5600 | VA/E/A | 0 | semi-flexible | PVOH | EC1 PLUS |
HD1500 | VA/VV | 0 | semi-flexible | PVOH | EC1 PLUS |
HD2040 | VA/E | 0 | flexible | PVOH | EC1 PLUS |
FX7000 | S/A | 0 | semi-flexible | PVOH | EC1 |
TITAN8100 | A | 0 | hard | Acrylic | EC1 |
FX2322 | VA/E | 0 | very flexible | PVOH | EC1 PLUS |
FL1210 | VA/VV | 5 | semi-flexible | PVOH | EC1 PLUS |
FX2320 | VA/E | 0 | flexible | PVOH | EC1 PLUS |
AD0110 | PVAc | 5 | hard | PVOH | EC1 PLUS |
WR8600 | A | 0 | flexible | Acrylic | EC1 |
FX1000 | VA/VV | 5 | semi-flexible | PVOH | EC1 PLUS |
FX2630 | VA/E | 0 | very flexible | PVOH | EC1 PLUS |
Specialty Additives
Chemical base | Functionality | |
ERA100 | Modified natural rosin | Anti-efflorescence |
ERA200 | Modified natural rosin | Anti-efflorescence |
ELOSET393 | Starch ether | Thickener |
ELOSET542 | Starch ether | Thickener |
FLOWKIT53 | VA/E copolymer | Rheology and Adhesion |
SEAL200 | Silane | Hydrophobicity |
SEAL712 | Silane | Hydrophobicity |
SEAL81 | Silane | Hydrophobicity |