Styrene-based polymers that are recyclable, have superior low-temperature properties and act like rubber without undergoing vulcanization.

Globalprene SEBS Hydrogenated Elastomers
$0.00
Market: Adhesives, Adhesives-PSA, Asphalt Hot Mix, Bed Liners, Coatings-Industrial, Coatings-Transportation, Composites, Construction Adhesive, Construction Sealant, Construction-Building Materials, Container Coating, Custom Compounder, DTM, Engineered Plastics, Film & Flexible Packaging, Hot Melt Adhesive, Industrial Composite, Plastic Resin Producer, Plastics, PSA-Tapes, Recycled Plastic, Roofing Tiles / Shingles, Rubber, Sealants, Sports & Rec, TPO-Transportation/Automotive, Transportation Coatings, Wire & CableProduct Category: Styrenic Block Copolymer, Thermoplastic
Supplier: LCY Elastomers
FEATURE – Globalprene 9901 Benefits for plastics recycling >>
LCY Globalprene™ is a styrene-based polymer. Also referred to as styrenic block copolymer (SBC), it is a member of the thermoplastic synthetic rubber family and is composed of mainly styrene/butadiene or styrene/isoprene.
Globalprene SEBS is hydrogenated SBS with a higher content of 1,2-vinyl structure. After hydrogenation, the copolymer is composed of polystyrene (S) – polyethylene (S) – polybutylene (B) – polystyrene (S) and abbreviated as SEBS.
Applications:
Footwear and rubber goods, Asphalt modification, Toys, Outdoor gear, Plastic modifier, glue, adhesive tape, hot-melt adhesive, Sealants, Industrial and sporting goods, High-quality elastomer, Lubricant tackifier, Wire/cable products, Interior car accessories, Personal hygiene products
Styrenic-block-copolymers (SBCs) are flexible and tough materials. They can be dissolved in solvents and applied as a coating for applications that require good resistance against water and chemicals. SEBS polymers are often used in cases where excellent weatherability and UV resistance is needed. Coatings based on maleated SEBS can exhibit good adhesion on metal and polar substrates. They offer excellent durability and corrosion resistance, making them suitable for coating parts and devices, concrete, pipes, and other structural applications.
Features and Benefits:
- Acts like rubber without undergoing vulcanization
- Wide range of hardness values
- Easy to color match
- Recyclable
- Superior low-temperature properties
- Easy to process
SEBS Hydrogenated Elastomers | Footwear Compounding | Asphalt Modification / Roofing | Adhesives | Compounding / Plastic Modification |
---|---|---|---|---|
Globalprene 7550/U | ☑️ | ☑️ | ☑️ | ☑️ |
Globalprene 7551/U | ☑️ | ☑️ | ||
Globalprene 7554/U | ☑️ | ☑️ | ||
Globalprene 7533 | ☑️ | ☑️ | ||
Globalprene 9550/U | ☑️ | ☑️ | ☑️ | ☑️ |
Globalprene 9551/U | ☑️ | ☑️ | ||
Globalprene 9552/U | ☑️ | ☑️ | ☑️ | |
Globalprene 9557U/D | ☑️ | ☑️ | ☑️ | ☑️ |
Globalprene 9901 | ☑️ | |||
Globalprene 9924 | ☑️ |
Properties:
SEBS Hydrogenated Elastomers | Hardness (Shore A) | Tensile Strength (kgf/cm2) | Elongation (%) | Remark |
---|---|---|---|---|
Globalprene 7550/U | 76 | 285 | 400 | FDA** |
Globalprene 7551/U | 75 | 195 | 350 | FDA** |
Globalprene 7554/U | 72 | 110 | 350 | FDA** |
Globalprene 7533 | 72 | 125 | 300 | FDA** |
Globalprene 9550/U | 76 | 285 | 400 | FDA** |
Globalprene 9551/U | 75 | 195 | 350 | FDA** |
Globalprene 9552/U | 77 | 280 | 500 | FDA** |
Globalprene 9557U/D | 50 | 165 | 700 | FDA** |
Globalprene 9901 | 75 | 145 | 600 | |
Globalprene 9924 | 50 | 80 | 650 | |
**Products are in compliance with FDA 21 CFR 177.1810 |
SEBS Hydrogenated Elastomers | Structure | BD / SM Ratio (%) | Viscosity (Toluene 25%) 23°C (cP) | Diblock (%) | Melt Flow Index g/10min, 230°C/Skg | Form |
---|---|---|---|---|---|---|
Globalprene 7550/U | Linear | 70/30 | 1850 20wt% | <1 | <1 | Pellet Powder |
Globalprene 7551/U | Linear | 67 / 33 | 2000 10wt% | <1 | <1 | Pellet Powder |
Globalprene 7554/U | Linear | 69/31 | 400 10wt% | <1 | <1 | Pellet Powder |
Globalprene 7533 | Linear | 70 / 30 | 300 5wt% | <1 | <1 | Powder |
Globalprene 9550/U | Linear | 70 / 30 | 1850 20wt% | <1 | <1 | Pellet Powder |
Globalprene 9551/U | Linear | 67/33 | 2000 10wt% | <1 | <1 | Pellet Powder |
Globalprene 9552/U | Linear | 70 / 30 | 440 20wt% | <1 | 5 | Pellet Powder |
Globalprene 9557U/D | Linear | 87/13 | 1500 20wt% | 30 | 20 | Dense Pellet |
Globalprene 9901 | Linear MAH-g | 70/30 | 4700 25wt% | <1 | >10 | Dense Pellet |
Globalprene 9924 | Linear MAH-g | 87/13 | > 20000 25wt% | 30 | >20 | Dense Pellet |
U: Undusted grade may be available with ash ≦ 0.1% |
For more information on Globalprene polymers, check out the Product Catalogue!
Globalprene 7550 | Globalprene 7551 | Globalprene 7554 | Globalprene 7533 | Globalprene 9550 | Globalprene 9551 | Globalprene 9552/U | Globalprene 9557U/D | Globalprene 9901 | Globalprene 9924