Monomeric and polymeric methylene diphenyl isocyanate (MDI), toluene diisocyanate (TDI), specialized blends, modified MDI, and MDI prepolymers.

LUPRANATE Isocyanates
$0.00
Product Type: Curing Agents & CrosslinkersProduct Category: Isocyanates
Supplier: BASF
LUPRANATE Isocyanates from BASF are utilized across a large range of applications and industries. LUPRANATE® Isocyanates products include monomeric and polymeric methylene diphenyl isocyanate (MDI), toluene diisocyanate (TDI), specialized blends, modified MDI, and MDI prepolymers.
Monomeric MDI or MMDI refers to the 4,4’- and 2,4’- isomers of diphenylmethane diisocyanate. Pure 4,4’-MDI is a crystalline solid at room temperature. At 45°C, pure 4,4’- MDI can be shipped and stored as a liquid for up to fifteen days.
Monomeric MDI | NCO (%) | Nominal Functionality | Viscosity @ 25°C (cps) | Storage Temperature (°C) |
---|---|---|---|---|
LUPRANATE M | 33.5 | 2 | Solid/Liquid | < 0 or 45 |
LUPRANATE MI | 33.5 | 2 | 12 | 23 - 30 |
LUPRANATE MS | 33.5 | 2 | Solid/Liquid | < 0 or 45 |
LUPRANATE 253 | 33 | 2 | 16 | 30 - 40 |
LUPRANATE LP30 | 33 | 2 | 16 | 30 - 40 |
LUPRANATE LP27 | 32.4 | 2 | 17 | 30 - 35 |
LUPRANATE227 | 32.1 | 2 | 15 | 20-35 |
Carbodiimide Modified MDI – BASF uses carbodiimide chemistry to modify and stabilize the monomeric diphenylmethane diisocyanate. The carbodiimide-modified MDIs are liquids that are stable and clear at room temperature.
Carbodiimide Modified MDI | NCO (%) | Nominal Functionality | Viscosity @ 25°C (cps) | Storage Temperature (°C) |
---|---|---|---|---|
LUPRANATE 81 | 29.5 | 2.1 | 40 | 20 - 35 |
LUPRANATE MM103 | 29.5 | 2.2 | 40 | 25 - 35 |
LUPRANATE-5143 | 29.2 | 2.2 | 40 | 22 - 30 |
Polymeric MDI (PMDI) contains a mixture of polyaromatic isocyanates including 2-ring(MMDI), 3-ring, and higher species. As the amount of 3-ring and higher species increases, the functionality and viscosity of the PMDI will increase. PMDI is a brown, temperature-stable liquid.
Polymeric MDI | NCO (%) | Nominal Functionality | Viscosity @ 25°C (cps) | Storage Temperature (°C) |
---|---|---|---|---|
LUPRANATE M20 | 31.5 | 2.7 | 200 | 20 - 30 |
LUPRANATE M70L | 31 | 3 | 700 | 20 - 30 |
MDI Blends – Starting with a base of BASF LUPRANATE PMDI and MMDI products, the following line of isocyanate blends and derivatives are created. They offer custom properties for your application needs.
MDI Blends | NCO (%) | Nominal Functionality | Viscosity @ 25°C (cps) | Storage Temperature (°C) |
---|---|---|---|---|
LUPRANATE 278 | 33 | 2.1 | 17 | 25 - 35 |
LUPRANATE 280 | 33 | 2.1 | 17 | 25 - 35 |
LUPRANATE 5320 | 32.7 | 2.2 | 20 | 16 - 29 |
LUPRANATE 241 | 32.6 | 2.3 | 26 | 25 - 35 |
LUPRANATE 5100JR | 32.6 | 2.3 | 33 | 25 - 35 |
LUPRANATE 5350 | 32.6 | 2.3 | 29 | 20 - 35 |
LUPRANATE 5430 | 32.5 | 2.1 | 20 | 20 - 30 |
LUPRANATE 230 | 32.4 | 2.2 | 35 | 20 - 30 |
LUPRANATE 245 | 32.3 | 2.3 | 35 | 25 - 35 |
LUPRANATE TF2115 | 32.3 | 2.4 | 49 | 25 - 35 |
LUPRANATE 234 | 32 | 2.3 | 50 | 20 - 35 |
LUPRANATE 255 | 32 | 2.5 | 70 | 20 - 35 |
LUPRANATE 78 | 32 | 2.3 | 65 | 15 - 30 |
LUPRANATE M10 | 32 | 2.3 | 70 | 20 - 35 |
LUPRANATE 5400 | 31.8 | 2.4 | 66 | 15 - 35 |
LUPRANATE 5390 | 31.7 | 2.6 | 120 | 20 - 35 |
LUPRANATE 277 | 31 | 2.8 | 350 | 20 - 30 |
LUPRANATE 5270 | 30.6 | 2 | 15 | 20 - 35 |
LUPRANATE 233 | 25.4 | 2.3 | 175 | 20 - 30 |
MDI Prepolymers – A prepolymer results from the reaction of excess MMDI with a hydroxyl terminated resin.
MDI Prepolymers | NCO (%) | Nominal Functionality | Viscosity @ 25°C (cps) | Storage Temperature (°C) |
---|---|---|---|---|
LUPRANATE 223 | 27.5 | 2.2 | 140 | 20 - 30 |
LUPRANATE 5040 | 26.3 | 2.1 | 140 | 25 - 35 |
LUPRANATE 5090 | 23 | 2.1 | 650 | 20 - 30 |
LUPRANATE MP102 | 23 | 2 | 700 | 25 - 35 |
LUPRANATE 5050 | 21.5 | 2.1 | 335 | 25 - 35 |
LUPRANATE 5380 | 19.8 | 2.3 | 525 | 20 - 35 |
LUPRANATE 5030 | 18.9 | 2 | 1,130 | 25 - 35 |
LUPRANATE 5340 | 18 | 2.1 | 880 | 20 - 35 |
LUPRANATE 5370 | 16.5 | ND | 6,100 | 20 - 35 |
LUPRANATE 275 | 15.9 | 2.1 | 560 | 25 - 35 |
LUPRANATE 5080 | 15.9 | 2 | 330 | 20 - 30 |
LUPRANATE 5060 | 15.5 | 2 | 1,000 | 25 - 35 |
LUPRANATE 5230 | 14.1 | 2 | 1,450 | 20 - 30 |
LUPRANATE 5070 | 13 | 2 | 3,360 | 25 - 35 |
LUPRANATE 5020 | 9.5 | 2 | 2,500 | 25 - 35 |
LUPRANATE 5310 | 8 | 2 | 2,700 | 20 - 35 |
TDI and TDI Blends – LUPRANATE® T80 is a mixture of 80% 2,4-isomer and 20% 2,6-isomer of toluene diisocyanate (TDI).
TDI and TDI Blends | NCO (%) | Nominal Functionality | Viscosity @ 25°C (cps) | Storage Temperature (°C) |
---|---|---|---|---|
LUPRANATE T80 TYPE I | 48.2 | 2 | 3 | 16 - 32 |
LUPRANATE T80 TYPE II | 48.2 | 2 | 3 | 16 - 32 |
LUPRANATE 8020 | 44.5 | 2.1 | 15 | 16 - 29 |
Toluene Diamine
- Meta Toluene Diamine is a mixture of the 2,4- and 2,6-isomers which is primary used in the production of curatives.
- Vicinal Toluene Diamine or vTDA, is a mixture of 2,3- and 3,4-isomers used to produce corrosion inhibitors.
Common LUPRANATE Isocyanates Products by Market and Application
Check out more discoveries from the chemists at Azelis for Coatings, Printing Inks, Construction, and Cast Urethanes!
Our chemists are sharing their discoveries made in Azelis CASE application labs! To learn new ways to solve a formulating problem, get ideas, or ask questions, check out our Chemist Collaboration!